
| Age | Size E | Chest cm A |
Waist (Note that in a large part of children's clothes are adjustable waist)cm B |
Hips cm C |
Shoulder cm |
Legs cm D |
Sleeve length cm |
| Newborn | 56 | 44 | 44 | 45 | 35 | 20 | 20 |
| 3 months | 62 | 44-46 | 46 | 47 | 36 | 21,5 | 22 |
| 6 months | 68 | 46-48 | 47 | 49 | 37 | 24 | 24 |
| 9 months | 74 | 50 | 48 | 50 | 38 | 26,5 | 26 |
| 1 year | 80 | 52 | 49 | 51 | 40,5 |
29,5 |
28 |
| 1½ year | 86 | 53 | 50-51 | 51-53 | 42 | 32,5 | 30 |
| 2 year | 92 | 54 | 51-52 | 54-55 | 43,5 | 35-36,5 | 32 |
| 3 year | 98 | 55 | 52-53 | 56-57 | 45 | 39-40,5 | 34,5 |
| 4 year | 104 | 56 | 53-54 | 58-60 | 47 | 42-44,5 | 36,5-37 |
| 5 year | 110 | 58-59 | 54-55 | 60-62 | 49 | 48 | 37-37,5 |
| 6 year | 116 | 60-61 | 55-56 | 62-64 | 50-51 | 51,5 | 40-40,5 |
| 7 year | 122 | 62 | 56-57 | 64-66 | 53-54 | 54-55 | 43,5-44 |
| 8 year | 128 | 64 | 57-58 | 66-68 | 55-58 | 58-58,5 | 46 |
| 9 year | 134 | 66 | 59 | 68-71 | 57-59 | 61-62 | 48-48,5 |
| 10 year | 140 | 68-69 | 61 | 72-75 | 59,5 | 64-65,5 | 50,5 |
| 12 year | 152 | 75 | 65 | 82 | 61-62 | 70 | 52,5 |
| 14 year | 164 | 81 | 69 | 89 | 64-65 | 77 | 54,5 |
If you are in doubt about size, then please write to info@milledille.dk. We will be happy to measure or advice otherwise.
In general, we may disclose that Aya Naya have relatively large sizes (buy a size smaller than normal). KIK KID and Moonkids are very small in size (purchase a number larger than normal). Nova Star sizes are slightly larger than normal, but not too much. Krutter, Alba Baby and Småfolk pants are very large (purchase a number less than normal), but the T-shirts by Krutter and Alba Baby is small in the sizes. The sizes of the other labels correspond to the age of the child.
Our unique design by Alba Baby Handmade can be made after your wishes.